Community & Culture — Kandiyohi, Minnesota
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 8.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
Senior Services (N/A)
- NGATHA-INTERNATIONAL
- DESTINY EWO ELDERLY WIDOWS & ORPHANS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.