Healthcare & Safety — New London, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| CENTRACARE- RICE MEMORIAL HOSPITAL | N/A stars | N/A |
| CHILD AND ADOLESCENT BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.366% |
| Adult Smoking | 0.144% |
| Uninsured | 0.0648161604% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.2342141927% |
| Poor Health | 0.151% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILLMAR POLICE DEPARTMENT | N/A mi |
| Police | KANDIYOHI COUNTY SHERIFF / KANDIYOHI COUNTY JAIL | N/A mi |
| Police | BELGRADE POLICE DEPARTMENT | N/A mi |
| Fire | New London Fire Department | N/A mi |
| Fire | Spicer Fire Department | N/A mi |
| Fire | Kandiyohi Fire Department | N/A mi |
| EMS | NEW LONDON AMBULANCE SERVICE | N/A mi |
| EMS | PAYNESVILLE FIRE DEPARTMENT | N/A mi |
| EMS | PAYNESVILLE AREA AMBULANCE | N/A mi |
VA Medical Facilities
- St. Cloud VA Health Care System (40.1 mi)
- Montevideo VA Clinic (44.0 mi)
- Alexandria Community Based Outpatient Clinic (44.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 29.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 61.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.96 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.