Schools & Education — Willmar, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 3357% |
| Bachelor's Degree | 2282% |
| Master's Degree | 826% |
| Doctorate | 83% |
Public Schools (15)
| School | Grades | Enrollment |
| SWWC ELC - Willmar | 0-12 | 33 |
| DREAM Technical Academy | 7-12 | 95 |
| Kandiyohi Academy | None-None | 0 |
| LAKEVIEW SCHOOL | 0-12 | 4 |
| WILLMAR AREA LEARNING CENTER | 9-12 | 109 |
| JEFFERSON LEARNING CENTER | -1--1 | 73 |
| WILLMAR MIDDLE SCHOOL | 6-8 | 874 |
| WILLMAR SENIOR HIGH | 9-12 | 1,224 |
| ROOSEVELT ELEMENTARY | -1-5 | 649 |
| KENNEDY ELEMENTARY | -1-5 | 715 |
| Prairie Lakes Education Center | 4-12 | 36 |
| Lake Park School | 4-12 | 19 |
| Lakeland Elementary School | -1-5 | 565 |
| Middle School ALC | 6-8 | 11 |
| Greater Minnesota Education Center | 3-12 | 0 |
Private Schools (1)
| School |
| COMMUNITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Ridgewater College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ridgewater College | N/A | N/A | $6,121 | $43,827 |
District Summary
| Total Enrollment | 4,407 |
| Total Teachers | 331 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.