Schools & Education — Humboldt, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 29% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| LANCASTER ELEMENTARY | -1-6 | 105 |
| LANCASTER SECONDARY | 7-12 | 76 |
| KARLSTAD ELEMENTARY | -1-6 | 115 |
| TRI-COUNTY SECONDARY | 7-12 | 74 |
| KITTSON CENTRAL SECONDARY | 7-12 | 109 |
| KITTSON CENTRAL ELEMENTARY | -1-6 | 133 |
District Summary
| Total Enrollment | 612 |
| Total Teachers | 50 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.