Healthcare & Safety — Karlstad, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| KITTSON HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.17% |
| Uninsured | 0.045758183% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.2434281212% |
| Poor Health | 0.151% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREENBUSH POLICE DEPARTMENT | N/A mi |
| Police | KITTSON COUNTY SHERIFF / KITTSON COUNTY JAIL | N/A mi |
| Police | HALLOCK POLICE DEPARTMENT | N/A mi |
| Fire | Karlstad Volunteer Fire Department | N/A mi |
| Fire | Lake Bronson Fire Department | N/A mi |
| Fire | Newfolden Fire Department | N/A mi |
| EMS | TRI - COUNTY EMERGENCY MEDICAL SERVICES DISTRICT INCORPORATED - KARLSTAD | N/A mi |
| EMS | KARLSTAD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LAKE BRONSON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Grafton VA Community Based Outpatient Clinic (42.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 23.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.