Demographics & People — International Falls, Minnesota
Population Overview
| Population (Census) | 5,728 |
| Estimated 2026 | ~5,400 |
| Median Age | 48.6 |
| Total Households | 2,840 |
| Family Households | 1,393 |
| Average Household Size | 1.92 |
| Diversity Index | 0.0744 (relatively homogeneous) |
Race & Ethnicity
| White | 5,229 |
| Black or African American | 64 |
| Asian | 23 |
| Hispanic or Latino | 121 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,586 |
| German | 1,292 |
| Norwegian | 1,264 |
| Other groups | 635 |
| Swedish | 485 |
| Irish | 481 |
| English | 472 |
| Scandinavian | 193 |
| Italian | 190 |
| Ukrainian | 184 |
Language
| English Only | 5,400 |
| Spanish | 38 |
| Population 5+ | 5,506 |
Veterans
| Veterans | 367 |
| Population 18+ | 4,733 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for International Falls, Minnesota.