Economy & Jobs — Lac qui Parle County, Minnesota
Employment
| Total Establishments | 201 |
| Total Employees | 1,707 |
| Avg Annual Employment | 2,185 |
| Avg Annual Pay | $47,748 |
| Total Annual Wages | $104,325,970 |
| Annual Payroll (thousands) | $78,485 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $66,967 |
| Poverty Rate | 8.7% |
| IRS Returns | 3,260 |
| Total AGI (thousands) | $252,790 |
| Average AGI per Return | $77,543 |
Federal Spending
| Total FY2024 | $54,349,046 |
| Per Capita | $8,089 |
| Population Basis | 6,719 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 42,846 |
| Avg Farm Size (acres) | 1,477 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 4 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.670802+00:00; aggregated 2026-04-13T16:08:23.862879+00:00.