Demographics & People — Madison, Minnesota
Population Overview
| Population (Census) | 1,507 |
| Estimated 2026 | ~1,700 |
| Median Age | 51.3 |
| Total Households | 745 |
| Family Households | 380 |
| Average Household Size | 1.93 |
| Diversity Index | 0.0293 (relatively homogeneous) |
Race & Ethnicity
| White | 1,467 |
| Black or African American | 7 |
| Asian | 8 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 703 |
| Norwegian | 523 |
| Unclassified or not reported | 289 |
| Swedish | 108 |
| Other groups | 76 |
| Irish | 70 |
| English | 70 |
| Danish | 41 |
| Italian | 39 |
| American | 32 |
Language
| English Only | 1,403 |
| Spanish | 2 |
| Population 5+ | 1,428 |
Veterans
| Veterans | 130 |
| Population 18+ | 1,297 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Minnesota.