Government & Civic — Lake County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 075 |
| Full Name | Lake County, Minnesota |
| State | Minnesota |
Courthouses
- Lake County District Court
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4659 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2022-07-13 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1283 | DR | SEVERE STORMS, WINDS, AND FLOODING | 1999-07-28 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 350 | DR | SEVERE STORMS & FLOODING | 1972-08-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.671769+00:00; aggregated 2026-04-13T16:08:23.863541+00:00.