Government & Civic — Lake of the Woods County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 077 |
| Full Name | Lake of the Woods County, Minnesota |
| State | Minnesota |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4722 | DR | SEVERE STORMS AND FLOODING | 2023-07-19 |
| 4659 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2022-07-13 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1116 | DR | FLOODING AND SEVERE STORMS | 1996-06-01 |
| 582 | DR | SEVERE STORMS & FLOODING | 1979-04-30 |
| 440 | DR | HEAVY RAINS & FLOODING | 1974-06-10 |
| 291 | DR | HEAVY RAINS & FLOODING | 1970-07-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.672435+00:00; aggregated 2026-04-13T16:08:23.864078+00:00.