Schools & Education — Kasota, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 192% |
| Bachelor's Degree | 42% |
| Master's Degree | 4% |
| Doctorate | 3% |
Public Schools (19)
| School | Grades | Enrollment |
| WATERVILLE ELEMENTARY | -1-4 | 280 |
| WATERVILLE-ELYSIAN-MORRISTOWN SR. | 9-12 | 253 |
| TRI-CITY UNITED HIGH SCHOOL | 9-12 | 595 |
| MONTGOMERY PRE K-8 | -1-8 | 636 |
| LE CENTER PRE K-8 | -1-8 | 424 |
| CLEVELAND ELEMENTARY | -1-6 | 343 |
| CLEVELAND SECONDARY | 7-12 | 265 |
| PARK ELEMENTARY | -1-5 | 253 |
| LE SUEUR-HENDERSON HIGH SCHOOL | 9-12 | 279 |
| Alternative Learning Cooperative | 10-12 | 20 |
| LE SUEUR-HENDERSON MIDDLE SCHOOL | 6-8 | 244 |
| FALCON RIDGE | -1-5 | 554 |
| NEW PRAGUE MIDDLE SCHOOL | 6-8 | 937 |
| NEW PRAGUE SENIOR HIGH | 9-12 | 1,343 |
| RAVEN STREAM ELEMENTARY | 0-5 | 611 |
| CENTRAL EDUCATION CAMPUS | -1-6 | 92 |
| NEW PRAGUE SUMMER CREDIT RECOVERY | 9-12 | 0 |
| Compass Learning Center | 8-12 | 31 |
| NEW PRAGUE CREDIT RECOVERY | 9-12 | 1 |
Nearest College
Gustavus Adolphus College (16.9 miles)
District Summary
| Total Enrollment | 7,161 |
| Total Teachers | 414 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.