Community & Culture — Hendricks, Minnesota
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 30.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LINCOLN COUNTY HISTORICAL SOCIETY
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.