Schools & Education — Garvin, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 33% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 3% |
Public Schools (18)
| School | Grades | Enrollment |
| Project Search-Avera Marshall | 12-12 | 9 |
| Lynd Learning Center Credit Recover | 9-12 | 0 |
| LAKEVIEW ELEMENTARY | -1-6 | 398 |
| LAKEVIEW SECONDARY | 7-12 | 315 |
| TRACY SECONDARY | 7-12 | 330 |
| TRACY ELEMENTARY | -1-6 | 327 |
| LYND ELEMENTARY | -1-5 | 115 |
| Lynd Middle School | 5-8 | 54 |
| PARK SIDE ELEMENTARY | -1-1 | 404 |
| MARSHALL HIGH SCHOOL | 9-12 | 876 |
| MATEC | 9-12 | 74 |
| MARSHALL MIDDLE SCHOOL | 5-8 | 732 |
| Marshall Learning Center | 7-12 | 0 |
| Marshall EC Voluntary PreK | -1--1 | 110 |
| Southview Elementary | 2-4 | 527 |
| Marshall Career and Technical Insti | None-None | 0 |
| MINNEOTA ELEMENTARY | -1-6 | 238 |
| MINNEOTA SECONDARY | 7-12 | 280 |
Colleges & Universities
| College | Level |
| Southwest Minnesota State University | |
District Summary
| Total Enrollment | 4,789 |
| Total Teachers | 325 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.