Demographics & People — Marshall, Minnesota
Population Overview
| Population (Census) | 13,880 |
| Estimated 2026 | ~13,900 |
| Median Age | 35.9 |
| Total Households | 5,534 |
| Family Households | 3,262 |
| Average Household Size | 2.36 |
| Diversity Index | 0.3321 (somewhat diverse) |
Race & Ethnicity
| White | 11,018 |
| Black or African American | 621 |
| Asian | 977 |
| Hispanic or Latino | 995 |
Heritage & Ancestry
| Group | Count |
| German | 4,482 |
| Other groups | 2,869 |
| Unclassified or not reported | 2,777 |
| Norwegian | 1,729 |
| Hispanic: Hispanic or Latino | 1,229 |
| Irish | 905 |
| Belgian | 841 |
| French (except Basque) | 815 |
| Hispanic: Mexican | 737 |
| English | 679 |
Language
| English Only | 11,123 |
| Spanish | 803 |
| Population 5+ | 12,858 |
Veterans
| Veterans | 683 |
| Population 18+ | 10,142 |
Commuting
| Mean Commute Time | 10.7 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marshall, Minnesota.