Economy & Jobs — Bejou, Minnesota
Income & Employment
| Median Household Income (Census) | $43,958 |
| Estimated 2026 | ~$49,000 |
| Per Capita Income | $20,728 |
| Poverty Rate | 19.3% |
| Unemployment Rate | 7.1% |
| In Labor Force | 31 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.7% |
| Retail | 24.4% |
| Arts Food | 20.0% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 4 |
| Insurance Agencies | 4 |
| Full Service Restaurants | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.