Economy & Jobs — Marshall County, Minnesota
Employment
| Total Establishments | 261 |
| Total Employees | 1,508 |
| Avg Annual Employment | 2,435 |
| Avg Annual Pay | $56,634 |
| Total Annual Wages | $137,898,427 |
| Annual Payroll (thousands) | $82,659 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $69,396 |
| Poverty Rate | 7.4% |
| IRS Returns | 4,380 |
| Total AGI (thousands) | $345,479 |
| Average AGI per Return | $78,876 |
Federal Spending
| Total FY2024 | $66,846,172 |
| Per Capita | $7,394 |
| Population Basis | 9,040 |
Agriculture
| Total Farms | 1,072 |
| Land in Farms (acres) | 620,808 |
| Avg Farm Size (acres) | 579 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | N/A |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.679604+00:00; aggregated 2026-04-13T16:08:23.869869+00:00.