Government & Civic — Meeker County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 093 |
| Full Name | Meeker County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 4009 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2011-07-28 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.683704+00:00; aggregated 2026-04-13T16:08:23.873975+00:00.