Community & Culture — Princeton, Minnesota
Community Engagement
| Total Organizations | 95 |
| Orgs per 1,000 Residents | 18.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
Senior Services (N/A)
- ROADWORTHY COMMUNITY OUTREACH
- ONE WEEK ONE WELL
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.