Economy & Jobs — Morrison County, Minnesota
Employment
| Total Establishments | 944 |
| Total Employees | 8,458 |
| Avg Annual Employment | 11,175 |
| Avg Annual Pay | $47,270 |
| Total Annual Wages | $528,256,719 |
| Annual Payroll (thousands) | $394,848 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $66,264 |
| Poverty Rate | 10.3% |
| IRS Returns | 16,680 |
| Total AGI (thousands) | $1,090,946 |
| Average AGI per Return | $65,404 |
Federal Spending
| Total FY2024 | $250,700,145 |
| Per Capita | $7,371 |
| Population Basis | 34,010 |
Agriculture
| Total Farms | 102 |
| Land in Farms (acres) | 3,754 |
| Avg Farm Size (acres) | 36.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 25 |
| Bars | 27 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.687473+00:00; aggregated 2026-04-13T16:08:23.876949+00:00.