Schools & Education — Elmdale, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 49% |
|---|---|
| Bachelor's Degree | 4% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| SUN Program | -1-12 | 8 |
| MID STATE ED DIST STEPS TRANS. PROG | 12-12 | 5 |
| WIN-Elementary School | 0-5 | 7 |
| WIN-High School | 9-12 | 8 |
| MSED PAES Lab | 9-12 | 0 |
| MSED Birth to 3 | -1--1 | 15 |
| WIN-Middle School | 6-9 | 8 |
| LINCOLN ELEMENTARY | -1-5 | 440 |
| LINDBERGH ELEMENTARY | -1-5 | 503 |
| KNIGHT ELEMENTARY | -1-5 | 110 |
| COMMUNITY MIDDLE | 6-8 | 538 |
| LITTLE FALLS SENIOR HIGH | 9-12 | 781 |
| LITTLE FALLS CONTINUING EDUCATION | 9-12 | 94 |
| PIONEER ELEMENTARY | -1-6 | 610 |
| HEALY SECONDARY | 7-12 | 642 |
| PIERZ ALTERNATIVE PROGRAM | 10-12 | 0 |
| SWANVILLE ELEMENTARY | -1-6 | 203 |
| SWANVILLE SECONDARY | 7-12 | 153 |
| Molly Creek ALP | 7-12 | 0 |
| UPSALA ELEMENTARY | -1-6 | 171 |
Nearest College
Saint Johns University (26.9 miles)
District Summary
| Total Enrollment | 4,296 |
|---|---|
| Total Teachers | 277 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.