Community & Culture — Little Falls, Minnesota
Community Engagement
| Total Organizations | 128 |
| Orgs per 1,000 Residents | 14.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MORRISON COUNTY GENEALOGY SOCIETY
- FRIENDS OF THE LINDBERGH HERITAGE
- FRIENDS OF LINDEN HILL INC
- FRIENDS OF THE DEWEY-RADKE INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- MORRISON COUNTY CHILD PROTECTION TEAM
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.