Schools & Education — Le Roy, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 159% |
| Bachelor's Degree | 120% |
| Master's Degree | 2% |
| Doctorate | 7% |
Public Schools (20)
| School | Grades | Enrollment |
| SMEC ALC | 5-12 | 45 |
| Enrich GM | 0-12 | 10 |
| Success East | 0-12 | 11 |
| First Step Adams | -1--1 | 13 |
| RESET | 1-12 | 11 |
| Next Step East (Grand Meadow) | 8-12 | 1 |
| SMEC Credit Recovery | 9-12 | 1 |
| Oakland Education Center | 0-12 | 34 |
| Austin Albert Lea Area Sp Ed Coop | 0-12 | 0 |
| SOUTHLAND SENIOR HIGH | 9-12 | 167 |
| SOUTHLAND ELEMENTARY | -1-5 | 172 |
| SOUTHLAND MIDDLE | 6-8 | 109 |
| AUSTIN SENIOR HIGH | 9-12 | 1,345 |
| BANFIELD ELEMENTARY | 1-4 | 461 |
| ELLIS MIDDLE | 7-8 | 720 |
| NEVELN ELEMENTARY | 1-4 | 339 |
| SUMNER ELEMENTARY | 1-4 | 325 |
| WOODSON KINDERGARTEN CENTER | -1-0 | 352 |
| SOUTHGATE ELEMENTARY | 1-4 | 496 |
| AUSTIN AREA LEARNING CENTER | 6-12 | 240 |
Nearest College
Riverland Community College (7.3 miles)
District Summary
| Total Enrollment | 4,852 |
| Total Teachers | 266 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.