Economy & Jobs — Murray County, Minnesota
Employment
| Total Establishments | 272 |
| Total Employees | 2,026 |
| Avg Annual Employment | 2,914 |
| Avg Annual Pay | $49,046 |
| Total Annual Wages | $142,927,828 |
| Annual Payroll (thousands) | $106,107 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $71,500 |
| Poverty Rate | 7.4% |
| IRS Returns | 4,090 |
| Total AGI (thousands) | $313,632 |
| Average AGI per Return | $76,683 |
Federal Spending
| Total FY2024 | $65,279,785 |
| Per Capita | $7,981 |
| Population Basis | 8,179 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 319,524 |
| Avg Farm Size (acres) | 15,215 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 3 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.691390+00:00; aggregated 2026-04-13T16:08:23.880192+00:00.