Healthcare & Safety — Courtland, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| RIVER'S EDGE HOSPITAL & CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.365% |
| Adult Smoking | 0.15% |
| Uninsured | 0.04687141% |
| Physical Inactivity | 0.217% |
| Excessive Drinking | 0.239726437% |
| Poor Health | 0.136% |
| Children Poverty | 0.081% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MINNESOTA RIVER VALLEY JUVENILE DETENTION CENTER | N/A mi |
| Police | BROWN COUNTY SHERIFFS DEPARTMENT / BROWN COUNTY JAIL | N/A mi |
| Police | NEW ULM POLICE DEPARTMENT | N/A mi |
| Fire | Nicollet Fire Department | N/A mi |
| Fire | Courtland Fire Department | N/A mi |
| Fire | New Ulm Fire Department Engine House 3 Goosetown Station | N/A mi |
| EMS | NEW ULM FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | ALLINA MEDICAL TRANSPORTATION - NEW ULM | N/A mi |
| EMS | NEW ULM FIRE DEPARTMENT MAIN STATION | N/A mi |
VA Medical Facilities
- Mankato VA Clinic (17.6 mi)
- South Central VA Clinic (St James) (30.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 5.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 68.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.