Demographics & People — Bigelow, Minnesota
Population Overview
| Population (Census) | 269 |
| Estimated 2026 | ~400 |
| Median Age | 40.4 |
| Total Households | 104 |
| Family Households | 91 |
| Average Household Size | 2.59 |
| Diversity Index | 0.4931 (moderately diverse) |
Race & Ethnicity
| White | 124 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 157 |
Heritage & Ancestry
| Group | Count |
| Other groups | 123 |
| Hispanic: Hispanic or Latino | 119 |
| German | 72 |
| Hispanic: Central American | 61 |
| Hispanic: Guatemalan | 61 |
| Hispanic: Mexican | 57 |
| Unclassified or not reported | 40 |
| Dutch | 21 |
| Norwegian | 9 |
| American | 6 |
Language
| English Only | 119 |
| Spanish | 134 |
| Population 5+ | 257 |
Veterans
| Veterans | 1 |
| Population 18+ | 189 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bigelow, Minnesota.