Economy & Jobs — Nobles County, Minnesota
Employment
| Total Establishments | 581 |
| Total Employees | 8,931 |
| Avg Annual Employment | 9,788 |
| Avg Annual Pay | $55,354 |
| Total Annual Wages | $541,784,172 |
| Annual Payroll (thousands) | $435,861 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $62,973 |
| Poverty Rate | 12.2% |
| IRS Returns | 10,010 |
| Total AGI (thousands) | $677,004 |
| Average AGI per Return | $67,633 |
Federal Spending
| Total FY2024 | $107,257,293 |
| Per Capita | $4,812 |
| Population Basis | 22,290 |
Agriculture
| Total Farms | 938 |
| Land in Farms (acres) | 410 |
| Avg Farm Size (acres) | 0.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 12 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.693882+00:00; aggregated 2026-04-13T16:08:23.882254+00:00.