Schools & Education — Shelly, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 31% |
| Bachelor's Degree | 25% |
| Master's Degree | 0% |
| Doctorate | 1% |
Public Schools (5)
| School | Grades | Enrollment |
| NORMAN COUNTY EAST ELEMENTARY | -1-6 | 111 |
| NORMAN COUNTY EAST SECONDARY | 7-12 | 94 |
| Ada-Borup-West Elementary | -1-5 | 342 |
| Ada-Borup-West Secondary | 6-12 | 343 |
| Ada-Borup-West ALP | None-None | 0 |
Nearest College
White Earth Tribal and Community College (22.1 miles)
District Summary
| Total Enrollment | 890 |
| Total Teachers | 65 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.