Schools & Education — Rochester, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 13550% |
| Bachelor's Degree | 22913% |
| Master's Degree | 10869% |
| Doctorate | 3256% |
Public Schools (54)
| School | Grades | Enrollment |
| Rosa Parks Charter High School | 9-12 | 51 |
| ROCHESTER MATH AND SCIENCE ACADEMY | 0-8 | 414 |
| ROCHESTER STEM ACADEMY | 9-12 | 116 |
| RSTEM Online | 9-12 | 0 |
| Rochester Beacon Academy | 6-12 | 85 |
| BAMBER VALLEY ELEMENTARY | -1-5 | 633 |
| BISHOP ELEMENTARY | -1-5 | 512 |
| Rochester Phoenix Academy | 0-12 | 67 |
| CHURCHILL ELEMENTARY | -1-2 | 224 |
| ELTON HILLS ELEMENTARY | -1-5 | 316 |
| FOLWELL ELEMENTARY | -1-5 | 315 |
| FRANKLIN ELEMENTARY | -1-5 | 562 |
| Montessori at Franklin Elementary | 0-5 | 181 |
| GAGE ELEMENTARY | -1-5 | 581 |
| HOOVER ELEMENTARY | 3-5 | 226 |
| JEFFERSON ELEMENTARY | -1-5 | 525 |
| Lincoln K-8 District-Wide School | 0-8 | 469 |
| Longfellow 45-15 Districtwide Elem | -1-5 | 340 |
| PINEWOOD ELEMENTARY | -1-5 | 308 |
| SUNSET TERRACE ELEMENTARY | -1-5 | 467 |
Private Schools (12)
| School |
| ST PIUS X SCHOOL |
| RESURRECTION LUTHERAN SCHOOL |
| ROCHESTER CENTRAL LUTHERAN SCHOOL |
| ROCHESTER MONTESSORI SCHOOL |
| KINGDOM KIDS CHRISTIAN PRESCHOOL |
| ROCHESTER ARTS AND SCIENCES ACADEMY |
| ROCHESTER ADVENTIST ELEMENTARY SCHOOL |
| CO-CATHEDRAL OF ST. JOHN THE EVANGELIST MIDDLE SCH |
| ROCHESTER PENTECOSTAL SCHOOL |
| HOLY SPIRIT SCHOOL |
Colleges & Universities
| College | Level |
| Mayo Clinic College of Medicine and Science | 4 |
| Rochester Community and Technical College | 2 |
| University of Minnesota-Rochester | 4 |
| Nova Academy of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rochester Community and Technical College | N/A | N/A | $6,389 | $45,287 |
| University of Minnesota-Rochester | 71% | N/A | $15,016 | $69,020 |
| Mayo Clinic College of Medicine and Science | 39% | N/A | $3,257 | $79,652 |
| Nova Academy of Cosmetology | N/A | N/A | N/A | $32,156 |
District Summary
| Total Enrollment | 18,158 |
| Total Teachers | 800 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.6% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.