Demographics & People — Fergus Falls, Minnesota
Population Overview
| Population (Census) | 14,138 |
| Estimated 2026 | ~14,300 |
| Median Age | 43.3 |
| Total Households | 6,404 |
| Family Households | 3,220 |
| Average Household Size | 2.09 |
| Diversity Index | 0.0884 (relatively homogeneous) |
Race & Ethnicity
| White | 12,877 |
| Black or African American | 168 |
| Asian | 271 |
| Hispanic or Latino | 176 |
Heritage & Ancestry
| Group | Count |
| German | 4,766 |
| Norwegian | 3,885 |
| Unclassified or not reported | 2,758 |
| Swedish | 1,338 |
| Other groups | 1,295 |
| Irish | 1,180 |
| English | 773 |
| French (except Basque) | 625 |
| American | 522 |
| Finnish | 389 |
Language
| English Only | 12,996 |
| Spanish | 212 |
| Population 5+ | 13,324 |
Veterans
| Veterans | 929 |
| Population 18+ | 11,291 |
Commuting
| Mean Commute Time | 12.9 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fergus Falls, Minnesota.