Demographics & People — Underwood, Minnesota
Population Overview
| Population (Census) | 437 |
| Estimated 2026 | ~500 |
| Median Age | 37.0 |
| Total Households | 179 |
| Family Households | 131 |
| Average Household Size | 2.44 |
| Diversity Index | 0.0786 (relatively homogeneous) |
Race & Ethnicity
| White | 422 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| German | 193 |
| Norwegian | 139 |
| Unclassified or not reported | 116 |
| Other groups | 37 |
| Irish | 35 |
| Swedish | 16 |
| English | 12 |
| Dutch | 12 |
| Hispanic: Mexican | 9 |
| Hispanic: Hispanic or Latino | 9 |
Language
| English Only | 413 |
| Spanish | 0 |
| Population 5+ | 415 |
Veterans
| Veterans | 26 |
| Population 18+ | 300 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Underwood, Minnesota.