Demographics & People — Thief River Falls, Minnesota
Population Overview
| Population (Census) | 8,841 |
| Estimated 2026 | ~8,800 |
| Median Age | 37.8 |
| Total Households | 4,186 |
| Family Households | 2,062 |
| Average Household Size | 2.05 |
| Diversity Index | 0.1665 (relatively homogeneous) |
Race & Ethnicity
| White | 8,008 |
| Black or African American | 155 |
| Asian | 59 |
| Hispanic or Latino | 574 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 3,132 |
| German | 2,103 |
| Unclassified or not reported | 1,559 |
| Other groups | 1,189 |
| Swedish | 1,014 |
| Irish | 767 |
| Hispanic: Hispanic or Latino | 566 |
| Hispanic: Mexican | 453 |
| French (except Basque) | 334 |
| English | 324 |
Language
| English Only | 7,629 |
| Spanish | 404 |
| Population 5+ | 8,264 |
Veterans
| Veterans | 407 |
| Population 18+ | 6,962 |
Commuting
| Mean Commute Time | 10.2 minutes |
| Work from Home | 8.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thief River Falls, Minnesota.