Demographics & People — Sandstone, Minnesota
Population Overview
| Population (Census) | 2,538 |
| Estimated 2026 | ~2,400 |
| Median Age | 39.9 |
| Total Households | 657 |
| Family Households | 349 |
| Average Household Size | 2.25 |
| Diversity Index | 0.3954 (somewhat diverse) |
Race & Ethnicity
| White | 1,966 |
| Black or African American | 265 |
| Asian | 46 |
| Hispanic or Latino | 305 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,109 |
| Other groups | 452 |
| German | 424 |
| Hispanic: Hispanic or Latino | 340 |
| Irish | 196 |
| Hispanic: Mexican | 180 |
| Hispanic: Other Hispanic or Latino | 137 |
| Swedish | 136 |
| Norwegian | 131 |
| Hispanic: All other Hispanic or Latino | 125 |
Language
| English Only | 2,148 |
| Spanish | 212 |
| Population 5+ | 2,415 |
Veterans
| Veterans | 155 |
| Population 18+ | 2,214 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 3.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sandstone, Minnesota.