Economy & Jobs — Pipestone County, Minnesota
Employment
| Total Establishments | 311 |
| Total Employees | 3,160 |
| Avg Annual Employment | 4,302 |
| Avg Annual Pay | $50,888 |
| Total Annual Wages | $218,920,138 |
| Annual Payroll (thousands) | $144,817 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $68,341 |
| Poverty Rate | 13.0% |
| IRS Returns | 4,410 |
| Total AGI (thousands) | $320,410 |
| Average AGI per Return | $72,655 |
Federal Spending
| Total FY2024 | $72,801,506 |
| Per Capita | $7,725 |
| Population Basis | 9,424 |
Agriculture
| Total Farms | 158 |
| Land in Farms (acres) | 216,133 |
| Avg Farm Size (acres) | 1,368 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.704757+00:00; aggregated 2026-04-13T16:08:23.891466+00:00.