Demographics & People — Edgerton, Minnesota
Population Overview
| Population (Census) | 1,207 |
| Estimated 2026 | ~900 |
| Median Age | 50.2 |
| Total Households | 510 |
| Family Households | 299 |
| Average Household Size | 2.25 |
| Diversity Index | 0.1681 (relatively homogeneous) |
Race & Ethnicity
| White | 1,082 |
| Black or African American | 0 |
| Asian | 26 |
| Hispanic or Latino | 82 |
Heritage & Ancestry
| Group | Count |
| Dutch | 655 |
| German | 257 |
| Unclassified or not reported | 208 |
| Other groups | 122 |
| Hispanic: Hispanic or Latino | 66 |
| Norwegian | 64 |
| Hispanic: Central American | 36 |
| Hispanic: Nicaraguan | 36 |
| Italian | 28 |
| American | 24 |
Language
| English Only | 1,104 |
| Spanish | 21 |
| Population 5+ | 1,129 |
Veterans
| Veterans | 74 |
| Population 18+ | 976 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgerton, Minnesota.