Healthcare & Safety — Trosky, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| PIPESTONE COUNTY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.17% |
| Uninsured | 0.0732905691% |
| Physical Inactivity | 0.23% |
| Excessive Drinking | 0.2349255999% |
| Poor Health | 0.152% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PIPESTONE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MOODY COUNTY SHERIFF | N/A mi |
| Police | FLANDREAU POLICE DEPARTMENT | N/A mi |
| Fire | Pipestone Volunteer Fire Department | N/A mi |
| Fire | Holland Fire Department | N/A mi |
| Fire | Woodstock Fire Department | N/A mi |
| EMS | PIPESTONE COUNTY AMBULANCE | N/A mi |
| EMS | HOLLAND FIRE DEPARTMENT | N/A mi |
| EMS | WOODSTOCK FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Sioux Falls Vet Center (36.7 mi)
- Sioux Falls Regional Office (37.6 mi)
- Sioux Falls VA Health Care System (38.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 61.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 7.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).