Demographics & People — Woodstock, Minnesota
Population Overview
| Population (Census) | 196 |
| Estimated 2026 | ~200 |
| Median Age | 28.5 |
| Total Households | 91 |
| Family Households | 70 |
| Average Household Size | 2.15 |
| Diversity Index | 0.0868 (relatively homogeneous) |
Race & Ethnicity
| White | 189 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| German | 71 |
| Unclassified or not reported | 49 |
| Norwegian | 47 |
| Dutch | 20 |
| Swedish | 9 |
| Scandinavian | 8 |
| Irish | 7 |
| Other groups | 6 |
| American | 5 |
| Hispanic: Hispanic or Latino | 3 |
Language
| English Only | 175 |
| Spanish | 4 |
| Population 5+ | 179 |
Veterans
| Veterans | 2 |
| Population 18+ | 115 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstock, Minnesota.