Economy & Jobs — Polk County, Minnesota
Employment
| Total Establishments | 727 |
| Total Employees | 8,727 |
| Avg Annual Employment | 12,036 |
| Avg Annual Pay | $54,723 |
| Total Annual Wages | $658,635,136 |
| Annual Payroll (thousands) | $402,273 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $69,540 |
| Poverty Rate | 11.6% |
| IRS Returns | 14,360 |
| Total AGI (thousands) | $1,023,314 |
| Average AGI per Return | $71,261 |
Federal Spending
| Total FY2024 | $226,911,714 |
| Per Capita | $7,275 |
| Population Basis | 31,192 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 250,205 |
| Avg Farm Size (acres) | 17,872 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 14 |
| Bars | 8 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.706973+00:00; aggregated 2026-04-13T16:08:23.893208+00:00.