Schools & Education — Trail, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 16% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CLIMAX SECONDARY | 7-12 | 93 |
| CLIMAX ELEMENTARY | -1-6 | 96 |
| CROOKSTON SECONDARY | 7-12 | 547 |
| HIGHLAND ELEMENTARY | 1-6 | 435 |
| WASHINGTON ELEMENTARY | -1-0 | 128 |
| New Paths Alternative Learning Prgm | 9-12 | 0 |
| NORTHERN LIGHTS ACADEMY | 6-12 | 0 |
| CROOKSTON PRE-K PROGRAM | -1--1 | 25 |
| CENTRAL MIDDLE | 6-8 | 444 |
| SOUTH POINT ELEMENTARY | 3-5 | 433 |
| EAST GRAND FORKS SENIOR HIGH | 9-12 | 541 |
| NEW HEIGHTS ELEMENTARY | -1-2 | 471 |
| FERTILE-BELTRAMI ELEMENTARY | -1-6 | 260 |
| FERTILE-BELTRAMI SECONDARY | 7-12 | 244 |
| FISHER SECONDARY | 7-12 | 92 |
| FISHER ELEMENTARY | -1-6 | 140 |
| FOSSTON SECONDARY | 7-12 | 278 |
| MAGELSSEN ELEMENTARY | -1-6 | 343 |
| WIN-E-MAC ELEMENTARY | -1-6 | 227 |
| WIN-E-MAC SECONDARY | 7-12 | 205 |
Nearest College
University of Minnesota-Crookston (5.4 miles)
District Summary
| Total Enrollment | 5,002 |
| Total Teachers | 321 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.