Economy & Jobs — Pope County, Minnesota
Employment
| Total Establishments | 379 |
| Total Employees | 3,542 |
| Avg Annual Employment | 4,459 |
| Avg Annual Pay | $56,347 |
| Total Annual Wages | $251,241,790 |
| Annual Payroll (thousands) | $208,988 |
| Unemployment Rate | 100.0% |
Income
| Median Household Income | $71,212 |
| Poverty Rate | 9.6% |
| IRS Returns | 5,860 |
| Total AGI (thousands) | $506,871 |
| Average AGI per Return | $86,497 |
Federal Spending
| Total FY2024 | $83,177,562 |
| Per Capita | $7,356 |
| Population Basis | 11,308 |
Agriculture
| Total Farms | 42 |
| Land in Farms (acres) | 45,404 |
| Avg Farm Size (acres) | 1,081 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 4 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.708286+00:00; aggregated 2026-04-13T16:08:23.894366+00:00.