Work
Employment
| Employment · Avg annual employment (county) | 4,459 |
|---|---|
| Employment · Total annual wages (county) | $251,241,790 |
| Employment · Average annual pay | $56,347 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.0% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 379 |
|---|---|
| Business Patterns · Total Employees | 3,542 |
| Business Patterns · Annual Payroll Thousands | 208,988 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)