Schools & Education — New Brighton, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 2517% |
| Bachelor's Degree | 4998% |
| Master's Degree | 1899% |
| Doctorate | 348% |
Public Schools (9)
| School | Grades | Enrollment |
| GLOBAL ACADEMY | 0-8 | 451 |
| Speech Program - Sp Ed Program | -1--1 | 35 |
| ECSE PROGRAM | -1--1 | 107 |
| BIRTH TO TWO ECSE | -1--1 | 97 |
| BEL AIR ELEMENTARY | 1-5 | 722 |
| Highview Middle School | 6-8 | 820 |
| IRONDALE SENIOR HIGH | 9-12 | 1,706 |
| SUNNYSIDE ELEMENTARY | 1-5 | 497 |
| Pike Lake Kindergarten Center | -1-0 | 595 |
Colleges & Universities
| College | Level |
| Bethel University | |
District Summary
| Total Enrollment | 5,030 |
| Total Teachers | 344 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.