Demographics & People — North St. Paul, Minnesota
Population Overview
| Population (Census) | 12,511 |
| Estimated 2026 | ~12,700 |
| Median Age | 35.2 |
| Total Households | 4,684 |
| Family Households | 3,195 |
| Average Household Size | 2.65 |
| Diversity Index | 0.5212 (moderately diverse) |
Race & Ethnicity
| White | 7,497 |
| Black or African American | 759 |
| Asian | 2,724 |
| Hispanic or Latino | 636 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,402 |
| Other groups | 3,035 |
| German | 2,750 |
| Irish | 1,617 |
| Polish | 818 |
| Hispanic: Hispanic or Latino | 705 |
| Swedish | 700 |
| Norwegian | 671 |
| English | 469 |
| Italian | 416 |
Language
| English Only | 8,665 |
| Spanish | 463 |
| Population 5+ | 11,490 |
Veterans
| Veterans | 548 |
| Population 18+ | 9,239 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North St. Paul, Minnesota.