Demographics & People — Roseville, Minnesota
Population Overview
| Population (Census) | 35,905 |
| Estimated 2026 | ~35,600 |
| Median Age | 41.1 |
| Total Households | 15,586 |
| Family Households | 8,666 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4091 (moderately diverse) |
Race & Ethnicity
| White | 25,707 |
| Black or African American | 3,110 |
| Asian | 2,935 |
| Hispanic or Latino | 2,280 |
Heritage & Ancestry
| Group | Count |
| German | 9,840 |
| Other groups | 7,257 |
| Unclassified or not reported | 5,626 |
| Irish | 4,633 |
| Norwegian | 4,096 |
| Swedish | 2,588 |
| English | 2,385 |
| Hispanic: Hispanic or Latino | 1,782 |
| Subsaharan African | 1,470 |
| Polish | 1,448 |
Language
| English Only | 28,473 |
| Spanish | 1,128 |
| Population 5+ | 33,821 |
Veterans
| Veterans | 1,775 |
| Population 18+ | 29,520 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseville, Minnesota.