Healthcare & Safety — Clements, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| CENTRACARE - REDWOOD | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0685266352% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.2315521113% |
| Poor Health | 0.145% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | REDWOOD COUNTY SHERIFFS DEPARTMENT / REDWOOD COUNTY JAIL | N/A mi |
| Police | REDWOOD FALLS POLICE DEPARTMENT | N/A mi |
| Police | LAMBERTON POLICE DEPARTMENT | N/A mi |
| Fire | Wabasso Volunteer Fire Department and Ambulance Association | N/A mi |
| Fire | Seaforth Fire Department | N/A mi |
| Fire | Wanda Volunteer Fire Department | N/A mi |
| EMS | WABASSO VOLUNTEER FIRE DEPARTMENT / WABASSO AMBULANCE ASSOCIATION | N/A mi |
| EMS | CLEMENTS VOLUNTEER FIRE DEPARTMENT / CLEMENTS FIRST RESPONDERS | N/A mi |
| EMS | NORTH MEMORIAL GROUND AMBULANCE - REDWOOD FALLS | N/A mi |
VA Medical Facilities
- South Central VA Clinic (St James) (43.3 mi)
- Montevideo VA Clinic (44.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 25.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.