Economy & Jobs — Delhi, Minnesota
Income & Employment
| Median Household Income (Census) | $43,750 |
| Estimated 2026 | ~$62,700 |
| Per Capita Income | $46,953 |
| Poverty Rate | 10.1% |
| Unemployment Rate | 5.6% |
| In Labor Force | 26 |
Top Industries
| Industry | Share |
| Manufacturing | 25.0% |
| Wholesale | 16.7% |
| Finance Insurance | 16.7% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 14 |
| Full Service Restaurants | 13 |
| Auto Repair | 12 |
| Commercial Banks | 12 |
| Bars | 9 |
| Real Estate Offices | 7 |
| Gas Stations | 6 |
| Accounting Firms | 6 |
| Grocery Stores | 5 |
| Beauty Salons | 5 |
| Law Offices | 5 |
| Chiropractors | 5 |
| Fast Food | 5 |
| Nursing Care | 4 |
| Liquor Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.