Demographics & People — Danube, Minnesota
Population Overview
| Population (Census) | 489 |
| Estimated 2026 | ~400 |
| Median Age | 36.8 |
| Total Households | 207 |
| Family Households | 130 |
| Average Household Size | 2.36 |
| Diversity Index | 0.1629 (relatively homogeneous) |
Race & Ethnicity
| White | 448 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| German | 226 |
| Unclassified or not reported | 86 |
| Norwegian | 59 |
| French (except Basque) | 51 |
| Irish | 50 |
| Other groups | 31 |
| Czech | 24 |
| Hispanic: Mexican | 24 |
| Hispanic: Hispanic or Latino | 24 |
| Dutch | 22 |
Language
| English Only | 393 |
| Spanish | 41 |
| Population 5+ | 434 |
Veterans
| Veterans | 23 |
| Population 18+ | 345 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danube, Minnesota.