Schools & Education — Fairfax, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 302% |
| Bachelor's Degree | 60% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| BUFFALO LAKE-HECTOR ELEMENTARY | -1-5 | 201 |
| BUFFALO LAKE-HECTOR SECONDARY | 6-12 | 267 |
| CEDAR MOUNTAIN ELEMENTARY | -1-5 | 194 |
| RENVILLE COUNTY WEST SENIOR HIGH | 7-12 | 230 |
| RENVILLE COUNTY WEST ELEMENTARY | -1-6 | 350 |
| BOLD-BIRD ISLAND ELEMENTARY | 0-4 | 230 |
| BOLD Senior High School | 9-12 | 224 |
| BOLD ALP | 7-12 | 0 |
| BOLD Middle School | 5-8 | 169 |
Private Schools (1)
| School |
| PRAIRE LUTHERAN SCHOOL UPPER SITE |
Nearest College
Ridgewater College (28.1 miles)
District Summary
| Total Enrollment | 1,865 |
| Total Teachers | 130 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.