Healthcare & Safety — Morton, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| OLIVIA HOSPITAL & CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.183% |
| Uninsured | 0.0842396149% |
| Physical Inactivity | 0.234% |
| Excessive Drinking | 0.2294168333% |
| Poor Health | 0.167% |
| Children Poverty | 0.126% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OLIVIA POLICE DEPARTMENT | N/A mi |
| Police | RENVILLE COUNTY SHERIFFS DEPARTMENT / RENVILLE COUNTY JAIL | N/A mi |
| Police | BIRD ISLAND POLICE DEPARTMENT | N/A mi |
| Fire | Olivia Fire Department | N/A mi |
| Fire | Bird Island Fire Department | N/A mi |
| Fire | Danube Fire Department | N/A mi |
| EMS | OLIVIA AMBULANCE SERVICE | N/A mi |
| EMS | OLIVIA FIRE DEPARTMENT | N/A mi |
| EMS | BIRD ISLAND FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Montevideo VA Clinic (40.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 27.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.06 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.