Demographics & People — Olivia, Minnesota
Population Overview
| Population (Census) | 2,243 |
| Estimated 2026 | ~2,100 |
| Median Age | 44.1 |
| Total Households | 944 |
| Family Households | 546 |
| Average Household Size | 2.26 |
| Diversity Index | 0.2382 (somewhat diverse) |
Race & Ethnicity
| White | 1,972 |
| Black or African American | 76 |
| Asian | 15 |
| Hispanic or Latino | 211 |
Heritage & Ancestry
| Group | Count |
| German | 865 |
| Unclassified or not reported | 558 |
| Other groups | 354 |
| Norwegian | 314 |
| Hispanic: Hispanic or Latino | 287 |
| Hispanic: Mexican | 193 |
| Swedish | 180 |
| Irish | 174 |
| Czech | 98 |
| French (except Basque) | 86 |
Language
| English Only | 2,068 |
| Spanish | 75 |
| Population 5+ | 2,156 |
Veterans
| Veterans | 148 |
| Population 18+ | 1,748 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Olivia, Minnesota.