Economy & Jobs — Rock County, Minnesota
Employment
| Total Establishments | 284 |
| Total Employees | 3,130 |
| Avg Annual Employment | 3,689 |
| Avg Annual Pay | $53,870 |
| Total Annual Wages | $198,703,036 |
| Annual Payroll (thousands) | $132,714 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $75,060 |
| Poverty Rate | 8.8% |
| IRS Returns | 4,610 |
| Total AGI (thousands) | $361,328 |
| Average AGI per Return | $78,379 |
Federal Spending
| Total FY2024 | $66,872,129 |
| Per Capita | $6,891 |
| Population Basis | 9,704 |
Agriculture
| Total Farms | 573 |
| Land in Farms (acres) | 186,495 |
| Avg Farm Size (acres) | 326 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.716919+00:00; aggregated 2026-04-13T16:08:23.902737+00:00.